Knowledge Indicators: Primary and influencing audiences |
Exclusive breastfeeding | - Percent of respondent lactating women, women of childbearing age, husbands, mothers-in-law, family members and community members who know the benefits of exclusive breastfeeding for the infant .
|
Continued breastfeeding | - Percent of respondent mothers, women of childbearing age, fathers and family members who can cite at least two benefits of continuous breastfeeding at least up to 24 months.
|
Complementary feeding | - Percent of respondent mothers, women of childbearing age, fathers and family members who can cite the benefits of complementary feeding.
|
Dietary diversity | - Percent of respondent mothers, women of childbearing age, fathers and family members who can cite at least four food groups that make up a diverse diet.
|
Child feeding | - Percent of respondent fathers who can cite at least two childcaring and feeding practices.
|
Food safety | - Percent of respondent mothers, women of childbearing age, fathers and family members who are aware of the health hazards of using unhygienic practices in food preparation.
|
Attitudinal Indicators: Primary and influencing audiences |
Early breastfeeding | - Percent of respondent pregnant women, mothers and women of childbearing age, who declare that implementing early breastfeeding is good for the infant’s health and growth.
|
Exclusive breastfeeding | - Percent of respondent pregnant women, mothers and women of childbearing age, who declare that implementing exclusive breastfeeding is good for the infant's health and growth.
|
Complementary feeding | - Percent of respondent pregnant women, mothers and women of childbearing age, who declare that implementing adequate complementary feeding is good for the infant's health and growth.
|